Player Owned Stations
| private | public | Red | |||||
| squad | |||||||
| station data | |||||||
| sector | Amananth Station | ||||||
| location | -30.0 -30.0 -30.0 | ||||||
| hardpoints | 2 | ||||||
| Modules | |||||||
| Empty Slot | |||||||
| Empty Slot | |||||||
| replenish charges | |||||||
| rearm | c0 | ||||||
| refuel | c0 | ||||||
| repair | c0 | ||||||
| station market | |||||||
![]() |
Rotacol | 1 | c10800 | ||||
| private | public | Red | |||||
| squad | |||||||
| station data | |||||||
| sector | Amananth Station | ||||||
| location | -30.0 -30.0 -30.0 | ||||||
| hardpoints | 2 | ||||||
| Modules | |||||||
| Empty Slot | |||||||
| Empty Slot | |||||||
| replenish charges | |||||||
| rearm | c0 | ||||||
| refuel | c0 | ||||||
| repair | c0 | ||||||
| station market | |||||||
![]() |
Rotacol | 1 | c10800 | ||||