Player Owned Stations
| private | public | *ArtePlace*AB4EBPCPPCS | |||||
| squad | |||||||
| station data | |||||||
| sector | Omni V | ||||||
| location | -22.5 2.2 20.7 | ||||||
| hardpoints | 2 | ||||||
| Modules | |||||||
| Empty Slot | |||||||
| Empty Slot | |||||||
| replenish charges | |||||||
| rearm | c0 | ||||||
| refuel | c0 | ||||||
| repair | c0 | ||||||
| station market | |||||||
![]() |
PC-DSS2 'Poor' | 1 | c25000 | ||||
![]() |
PC-DSS3 'Poor' | 1 | c30000 | ||||
![]() |
PCE-1 | 2 | c5200000 | ||||
![]() |
PCM-SE1 | 1 | c3200 | ||||
![]() |
PCS-2 | 1 | c400000000 | ||||
![]() |
Pod | 1 | c11560 | ||||






