Player Owned Stations
| private | public | -B-N-'s Hot Tub | |||||
| squad | |||||||
| station data | |||||||
| sector | The Gurge | ||||||
| location | 28.3 -6.7 -45.2 | ||||||
| hardpoints | 2 | ||||||
| Modules | |||||||
| Refueling Tank | |||||||
| Empty Slot | |||||||
| replenish charges | |||||||
| rearm | c0 | ||||||
| refuel | c0 | ||||||
| repair | c0 | ||||||
| station market | |||||||
![]() |
PCM-CS1 | 1 | c250000 | ||||
![]() |
PCM-EE1 | 2 | c250000 | ||||
![]() |
PCM-SE1 | 1 | c250000 | ||||
![]() |
PCM-WE1 | 1 | c250000 | ||||
![]() |
PCM-WE2 | 2 | c500000 | ||||
![]() |
Prospector | 3 | c152350 | ||||






