Player Owned Stations
| private | public | EL7 Deadly Trade | |||||
| squad | |||||||
| station data | |||||||
| sector | The Rear Gate | ||||||
| location | -31.9 11.2 -3.6 | ||||||
| hardpoints | 4 | ||||||
| Modules | |||||||
| Empty Slot | |||||||
| Empty Slot | |||||||
| Empty Slot | |||||||
| Empty Slot | |||||||
| replenish charges | |||||||
| rearm | c0 | ||||||
| refuel | c0 | ||||||
| repair | c0 | ||||||
| station market | |||||||
![]() |
BCU-QUAN | 1 | c9950 | ||||
![]() |
Displacer | 1 | c31260 | ||||
![]() |
Duelist | 1 | c5430 | ||||
![]() |
InSight | 1 | c16370 | ||||
![]() |
Straker | 2 | c23000 | ||||





