Player Owned Stations
| private | public | Jabba's Palace | |||||
| squad | |||||||
| station data | |||||||
| sector | Solrain - Core Station | ||||||
| location | 18.4 -14.7 24.8 | ||||||
| hardpoints | 8 | ||||||
| Modules | |||||||
| Ore Silo | |||||||
| Ship Hangar | |||||||
| Empty Slot | |||||||
| Empty Slot | |||||||
| Empty Slot | |||||||
| Empty Slot | |||||||
| Empty Slot | |||||||
| Empty Slot | |||||||
| replenish charges | |||||||
| rearm | c0 | ||||||
| refuel | c0 | ||||||
| repair | c0 | ||||||
| station market | |||||||
![]() |
DropTank | 5 | c38000 | ||||
![]() |
FuelScoop | 1 | c65000 | ||||
![]() |
Knocker | 1 | c250000 | ||||
![]() |
PCM-SE2 | 3 | c250000 | ||||
![]() |
PCM-SE3 | 1 | c750000 | ||||
![]() |
PCM-WE2 | 1 | c150000 | ||||
![]() |
Purgatory | 1 | c50000 | ||||
![]() |
Rotacol | 1 | c125000 | ||||
![]() |
Sirrus | 10 | c70000 | ||||









