Player Owned Stations
| private | public | Pos | |||||
| squad | |||||||
| station data | |||||||
| sector | Dark Gateway | ||||||
| location | 13.3 46.4 5.9 | ||||||
| hardpoints | 4 | ||||||
| Modules | |||||||
| Ship Hangar | |||||||
| Empty Slot | |||||||
| Empty Slot | |||||||
| Empty Slot | |||||||
| replenish charges | |||||||
| rearm | c0 | ||||||
| refuel | c0 | ||||||
| repair | c0 | ||||||
| station market | |||||||
![]() |
Guzzler | 2 | c121070 | ||||
![]() |
LightFire | 1 | c0 | ||||
![]() |
Omnus | 1 | c0 | ||||
![]() |
Opal | 1 | c0 | ||||
![]() |
Outlet | 2 | c0 | ||||
![]() |
Outlook | 1 | c0 | ||||
![]() |
SeaBear E | 1 | c9030 | ||||







