Player Owned Stations
| private | public | IND Cloud Storage | |||||
| squad | |||||||
| station data | |||||||
| sector | Great Barrier Station | ||||||
| location | -7.5 -18.7 7.2 | ||||||
| hardpoints | 8 | ||||||
| Modules | |||||||
| Market Warehouse | |||||||
| Market Warehouse | |||||||
| Market Warehouse | |||||||
| Market Warehouse | |||||||
| Market Warehouse | |||||||
| Market Warehouse | |||||||
| Market Warehouse | |||||||
| Market Warehouse | |||||||
| replenish charges | |||||||
| rearm | c0 | ||||||
| refuel | c0 | ||||||
| repair | c0 | ||||||
| station market | |||||||
![]() |
Boron | 78 | c14290 | ||||
![]() |
Helium | 1607 | c13610 | ||||
![]() |
Lithium | 14 | c12500 | ||||
![]() |
Nitrogen | 48 | c5560 | ||||
![]() |
Octavia Light | 1 | c2325 | ||||
![]() |
PC-DSS1 'Poor' | 1 | c20000 | ||||
![]() |
Phosphorous | 41 | c14770 | ||||
![]() |
Quanus Ice | 1 | c2575 | ||||
![]() |
Solrain Stout | 1 | c2475 | ||||
![]() |
Water | 90 | c1000 | ||||
![]() |
Xenon | 200 | c20000 | ||||











