Player Owned Stations
| private | public | DefluxC Repair Rearm | |||||
| squad | |||||||
| station data | |||||||
| sector | Pulsar | ||||||
| location | 0.2 -26.2 7.1 | ||||||
| hardpoints | 8 | ||||||
| Modules | |||||||
| Ammunition Shop | |||||||
| Repair Shop | |||||||
| Refueling Tank | |||||||
| Empty Slot | |||||||
| Market Warehouse | |||||||
| Market Warehouse | |||||||
| Empty Slot | |||||||
| Empty Slot | |||||||
| replenish charges | |||||||
| rearm | c30000 | ||||||
| refuel | c30000 | ||||||
| repair | c30000 | ||||||
| station market | |||||||
![]() |
Glaive | 51 | c115000 | ||||
![]() |
Maul | 84 | c115000 | ||||


