Player Owned Stations
| private | public | AX22-Repair-DT-FF-Rak | |||||
| squad | |||||||
| station data | |||||||
| sector | Quantar Gate | ||||||
| location | -14.4 27.1 30.1 | ||||||
| hardpoints | 2 | ||||||
| Modules | |||||||
| Repair Shop | |||||||
| Empty Slot | |||||||
| replenish charges | |||||||
| rearm | c0 | ||||||
| refuel | c0 | ||||||
| repair | c50000 | ||||||
| station market | |||||||
![]() |
Calypso | 15 | c25000 | ||||
![]() |
DropTank | 25 | c35000 | ||||
![]() |
FlashFire | 17 | c30000 | ||||
![]() |
Grave Robber | 4 | c60000 | ||||
![]() |
ScrewDriver | 13 | c70000 | ||||





