Player Owned Stations
| private | public | NetDevil Memorial | |||||
| squad | |||||||
| station data | |||||||
| sector | Lothar's Landing | ||||||
| location | -7.4 1.4 -13.0 | ||||||
| hardpoints | 8 | ||||||
| Modules | |||||||
| Repair Shop | |||||||
| Ammunition Shop | |||||||
| Refueling Tank | |||||||
| Ore Silo | |||||||
| Factory | |||||||
| Ship Hangar | |||||||
| Market Warehouse | |||||||
| Market Warehouse | |||||||
| replenish charges | |||||||
| rearm | c0 | ||||||
| refuel | c0 | ||||||
| repair | c0 | ||||||
| station market | |||||||
![]() |
Carbon | 3 | c2440 | ||||
![]() |
Chemicals | 3 | c14290 | ||||
![]() |
Conflux Biomass | 3 | c18100 | ||||
![]() |
Manufactured Foods | 3 | c3750 | ||||
![]() |
Medical Supplies | 3 | c19350 | ||||
![]() |
NockNock | 1 | c9030 | ||||
![]() |
Octavia Light | 50 | c2325 | ||||
![]() |
PC-DSS2 | 1 | c45000 | ||||
![]() |
Quanus Ice | 50 | c2575 | ||||
![]() |
Solrain Stout | 50 | c2475 | ||||
![]() |
Water | 3 | c1000 | ||||











