Player Owned Stations
| private | public | Sons of Storm Arte House | |||||
| squad | |||||||
| station data | |||||||
| sector | Wanderer's Pond | ||||||
| location | -1.0 -14.5 -12.2 | ||||||
| hardpoints | 8 | ||||||
| Modules | |||||||
| Ship Hangar | |||||||
| Empty Slot | |||||||
| Empty Slot | |||||||
| Empty Slot | |||||||
| Empty Slot | |||||||
| Empty Slot | |||||||
| Empty Slot | |||||||
| Empty Slot | |||||||
| replenish charges | |||||||
| rearm | c0 | ||||||
| refuel | c0 | ||||||
| repair | c0 | ||||||
| station market | |||||||
![]() |
PCM-CB2 | 1 | c6000 | ||||
![]() |
PCM-CS3 | 1 | c50000 | ||||
![]() |
PCM-EE1 | 1 | c5000 | ||||
![]() |
PCM-EE3 | 1 | c35000 | ||||
![]() |
ScrewDriver | 3 | c35000 | ||||





