Player Owned Stations
| private | public | Artifact Inc | |||||
| squad | |||||||
| station data | |||||||
| sector | The Dark Trail | ||||||
| location | 15.7 -3.3 -10.9 | ||||||
| hardpoints | 8 | ||||||
| Modules | |||||||
| Ship Hangar | |||||||
| Refueling Tank | |||||||
| Market Warehouse | |||||||
| Repair Shop | |||||||
| Empty Slot | |||||||
| Empty Slot | |||||||
| Empty Slot | |||||||
| Empty Slot | |||||||
| replenish charges | |||||||
| rearm | c0 | ||||||
| refuel | c2000 | ||||||
| repair | c2000 | ||||||
| station market | |||||||
![]() |
Docking Computer | 1 | c5950 | ||||
![]() |
Magnesium | 100 | c0 | ||||


