Player Owned Stations
| private | public | Rum and Hookers | |||||
| squad | |||||||
| station data | |||||||
| sector | Last Parsec | ||||||
| location | -10.6 11.0 -1.4 | ||||||
| hardpoints | 2 | ||||||
| Modules | |||||||
| Empty Slot | |||||||
| Empty Slot | |||||||
| replenish charges | |||||||
| rearm | c0 | ||||||
| refuel | c0 | ||||||
| repair | c0 | ||||||
| station market | |||||||
![]() |
DropTank | 1 | c18000 | ||||
![]() |
FlashFire | 4 | c696969 | ||||
![]() |
Morning Star | 4 | c96270 | ||||
![]() |
ScrewDriver | 34 | c666 | ||||




