Player Owned Stations
| private | public | Fernando's Hideaway | |||||
| squad | |||||||
| station data | |||||||
| sector | Quantar - TriPoint Station | ||||||
| location | -12.1 -19.5 19.6 | ||||||
| hardpoints | 8 | ||||||
| Modules | |||||||
| Ship Hangar | |||||||
| Refueling Tank | |||||||
| Ammunition Shop | |||||||
| Ore Silo | |||||||
| Empty Slot | |||||||
| Empty Slot | |||||||
| Empty Slot | |||||||
| Empty Slot | |||||||
| replenish charges | |||||||
| rearm | c500 | ||||||
| refuel | c500 | ||||||
| repair | c0 | ||||||
| station market | |||||||
