Player Owned Stations
| private | public | --==Rail City==-- | |||||
| squad | |||||||
| station data | |||||||
| sector | Zealots Refuge | ||||||
| location | 44.1 -3.5 -66.4 | ||||||
| hardpoints | 8 | ||||||
| Modules | |||||||
| Ship Hangar | |||||||
| Refueling Tank | |||||||
| Ammunition Shop | |||||||
| Repair Shop | |||||||
| Ore Silo | |||||||
| Market Warehouse | |||||||
| Storage Warehouse | |||||||
| Empty Slot | |||||||
| replenish charges | |||||||
| rearm | c1000 | ||||||
| refuel | c1000 | ||||||
| repair | c1000 | ||||||
| station market | |||||||
![]() |
Whistle | 1 | c1007210 | ||||

