Current Inventories
Solrain Core
| Gun | ||
|---|---|---|
| Item name: | Price: | Amount: |
| Banker | 63603 | 52 |
| Barrak | 698738 | 68 |
| Bender | 7965 | 8 |
| Broker | 12726 | 8 |
| Calefactor | 29002 | 27 |
| Cobra | 43254 | 96 |
| Dealer | 26860 | 500 |
| Deceptor | 28630 | 500 |
| Distorter | 27749 | 49 |
| Duster | 7353 | 8 |
| Excavator | 7350 | 488 |
| FeatherFire | 233128 | 114 |
| Financier | 111054 | 45 |
| Financier MkII | 175354 | 62 |
| Flail | 1593937 | 59 |
| Hammer | 48573 | 479 |
| Hitman | 1030604 | 103 |
| Illuminator | 9189 | 4 |
| Injustice | 244838 | 50 |
| InSight | 16684 | 33 |
| Landlord | 59297 | 55 |
| Lastlight | 30078 | 20 |
| Liar | 8190 | 497 |
| Needle | 25210 | 6 |
| Nova Mk. I | 2530297 | 253 |
| Peeler | 165500 | 500 |
| Prospector | 155355 | 14 |
| Rasp | 149824 | 39 |
| Senator | 136404 | 54 |
| Serializer | 993332 | 111 |
| Shard | 354427 | 40 |
| Shark | 107490 | 503 |
| Spitfire | 188779 | 100 |
| Straker | 23449 | 24 |
| Thief | 287073 | 8 |
| Thorn | 119068 | 41 |
| V.A.P.O.R. | 219846 | 332 |
| Vantage | 519070 | 502 |
| Warper | 87288 | 22 |
| Missile | ||
| Item name: | Price: | Amount: |
| Cutlass | 22570 | 510 |
| DropTank | 18347 | 22 |
| Grave Robber | 24233 | 2 |
| Hatchet | 41804 | 95 |
| Kataka | 33010 | 500 |
| Long Sword | 29790 | 500 |
| Maul | 112119 | 65 |
| Morning Star | 97817 | 217 |
| Purgatory | 19671 | 20 |
| Rapier | 7080 | 502 |
| Sabre | 112154 | 11 |
| ScrewDriver | 27615 | 168 |
| Spear | 4210 | 500 |
| Stiletto | 27768 | 7 |
| Commodities | ||
| Item name: | Price: | Amount: |
| Aluminum | 4188 | 322 |
| Barium | 11739 | 82 |
| Boron | 14352 | 33 |
| Carbon | 2440 | 24 |
| Cesium | 47640 | 14 |
| Chemicals | 14352 | 183 |
| Cobalt | 9530 | 3 |
| Composites | 21231 | 497 |
| Copper | 4233 | 367 |
| CPUs | 49511 | 241 |
| Electronics | 26812 | 157 |
| Erbium | 26579 | 6 |
| Gallium | 5870 | 171 |
| Germanium | 12509 | 93 |
| Gold | 36610 | 182 |
| Grain | 2500 | 401 |
| Gravitational Components | 66167 | 499 |
| Indium | 22150 | 44 |
| Iridium | 14192 | 3 |
| Iron | 2720 | 469 |
| Lithium | 12562 | 15 |
| Machined Parts | 20722 | 26 |
| Magnesium | 33392 | 4 |
| Magnetics | 23108 | 229 |
| Molybdenum | 6710 | 92 |
| Nitrogen | 5560 | 32 |
| Organic Foods | 5000 | 400 |
| Palladium | 42104 | 42 |
| Phosphorous | 14769 | 8 |
| Platinum | 45909 | 77 |
| Radium | 23819 | 11 |
| Silver | 13834 | 327 |
| Solrain Stout | 2475 | 496 |
| Synthetics | 38471 | 136 |
| Titanium | 5492 | 475 |
| Trap | 22959 | 496 |
| Vanadium | 30027 | 356 |
| Xenon | 19999 | 15 |
| Zinc | 8003 | 120 |
| Engine | ||
| Item name: | Price: | Amount: |
| Adventa | 227310 | 502 |
| Burn | 268468 | 59 |
| Burn Mk II | 436726 | 89 |
| Cardoia | 55672 | 28 |
| Caster | 76784 | 26 |
| Dream | 800840 | 54 |
| Guzzler | 123214 | 101 |
| Impeler | 123964 | 20 |
| Mitoria | 9594 | 16 |
| Mitoria Plus | 16781 | 56 |
| Money | 10000 | 502 |
| Propulser | 134787 | 22 |
| Pusher | 27559 | 21 |
| Respect | 97280 | 500 |
| Rush | 527840 | 262 |
| Shepherd | 178778 | 32 |
| Travant | 18970 | 502 |
| Travant Plus | 64980 | 500 |
| Vector | 1234375 | 24 |
| Powerplant | ||
| Item name: | Price: | Amount: |
| Antagonizer | 1424907 | 133 |
| Centerfuge Mk. I | 11790 | 51 |
| Centerfuge Mk. II | 33234 | 13 |
| Centerfuge Mk. III | 238129 | 82 |
| Centerfuge Mk. IV | 422622 | 17 |
| Centerfuge Mk. V | 722939 | 30 |
| Collector | 394845 | 25 |
| Contender | 10330 | 510 |
| Contender XL | 28840 | 507 |
| Contender XPR | 177454 | 444 |
| Gatherer | 15175 | 14 |
| Harvester | 170536 | 15 |
| Instigator | 1712386 | 62 |
| Intimidator | 5987296 | 113 |
| Rake | 40763 | 9 |
| Reaper | 506866 | 17 |
| Sport | 368230 | 507 |
| Sport LP | 263986 | 327 |
| Sport Plus | 560171 | 395 |
| TRIP-1 | 2099348 | 202 |
| Radar | ||
| Item name: | Price: | Amount: |
| Beholder | 37233 | 11 |
| Chime | 24600 | 140 |
| Clarifier | 49073 | 10 |
| Creeper | 44729 | 10 |
| Cyclops | 8983 | 30 |
| Doorbell | 56530 | 606 |
| Echo | 72633 | 194 |
| Hall Monitor | 10170 | 501 |
| Ivy | 75259 | 13 |
| Knocker | 40420 | 460 |
| Liana | 21457 | 14 |
| Night Watchman | 72034 | 122 |
| Root | 7577 | 5 |
| Sentinel | 93176 | 19 |
| Sentry | 22238 | 18 |
| Vine | 22049 | 14 |
| ECM | ||
| Item name: | Price: | Amount: |
| Antiflux | 213161 | 108 |
| Ghost | 129488 | 124 |
| PWD100 | 317320 | 48 |
| Shade | 969616 | 15 |
| Specter | 322357 | 11 |
| Whistle | 1026973 | 22 |
| Wraith | 626264 | 12 |
| Shield | ||
| Item name: | Price: | Amount: |
| Alpaa | 720560 | 501 |
| Canopy | 126438 | 4 |
| Cascade | 368674 | 383 |
| Defier | 273782 | 54 |
| Deflector | 11910 | 64 |
| Flatiron | 11180 | 501 |
| Guardian | 10199704 | 1 |
| Haven | 320581 | 7 |
| Himelea | 23200 | 500 |
| Makk | 484557 | 79 |
| Mortar | 577470 | 502 |
| Pod | 11789 | 6 |
| Resistor | 78003 | 29 |
| Rocky | 153180 | 500 |
| Shelter | 430604 | 47 |
| Shroud | 453781 | 10 |
| Warden | 1014739 | 10 |
| Capacitor | ||
| Item name: | Price: | Amount: |
| Alembic | 1525982 | 20 |
| Carrier | 70161 | 17 |
| Deepol | 1228626 | 117 |
| Jar | 15273 | 29 |
| Jug | 21720 | 12 |
| Lifeline | 33810 | 500 |
| Mana | 27030 | 500 |
| Mantra | 9670 | 500 |
| Pint | 471673 | 82 |
| Prayer | 173140 | 500 |
| Seed | 10511 | 56 |
| Spore | 52670 | 21 |
| Summoner | 233798 | 21 |
| Tank | 13824 | 15 |
| TRIC-1 | 856766 | 24 |
| Utterance | 431613 | 142 |
| MODx | ||
| Item name: | Price: | Amount: |
| Ammunition Shop | 25000000 | 25 |
| BCU-QUAN | 10139 | 55 |
| BCU-SOL | 9950 | 501 |
| BuildKit - 2 | 10000000 | 25 |
| BuildKit - 4 | 40000000 | 25 |
| BuildKit - 8 | 90000000 | 25 |
| Bullseye | 3890 | 500 |
| DeepRadar | 88681 | 13 |
| Displacer | 31874 | 18 |
| Docking Computer | 6067 | 6 |
| Duelist | 5533 | 13 |
| FlashFire | 12236 | 275 |
| FuelScoop | 33749 | 16 |
| Market Warehouse | 40000000 | 25 |
| ML Amplifier | 40278 | 3 |
| NockNock | 9030 | 500 |
| Optima | 5599 | 67 |
| Oracle | 9209 | 1 |
| Ore Silo | 15000000 | 25 |
| Refueling Tank | 25000000 | 25 |
| Repair Shop | 25000000 | 25 |
| Rotacol | 11011 | 5 |
| SeaBear E | 9209 | 1 |
| Ship Hangar | 75000000 | 25 |
| Storage Warehouse | 25000000 | 25 |
| VTC I | 2940 | 499 |
Solrain Wake
| Gun | ||
|---|---|---|
| Item name: | Price: | Amount: |
| Banker | 63606 | 65 |
| Barrak | 697185 | 177 |
| Bender | 7965 | 13 |
| Broker | 12724 | 17 |
| Calefactor | 28996 | 39 |
| Cobra | 43323 | 3 |
| Dealer | 26860 | 501 |
| Deceptor | 28630 | 498 |
| Distorter | 27730 | 98 |
| Duster | 7336 | 113 |
| Excavator | 7350 | 496 |
| FeatherFire | 233322 | 75 |
| Financier | 111109 | 37 |
| Financier MkII | 175509 | 5 |
| Flail | 1594230 | 49 |
| Hammer | 48080 | 500 |
| Hitman | 1031977 | 34 |
| Illuminator | 9166 | 122 |
| Injustice | 244269 | 165 |
| InSight | 16689 | 17 |
| Landlord | 58190 | 500 |
| Lastlight | 30054 | 57 |
| Liar | 8190 | 502 |
| Needle | 25210 | 12 |
| Nova Mk. I | 2532638 | 206 |
| Peeler | 166633 | 658 |
| Prospector | 155146 | 82 |
| Rasp | 149398 | 182 |
| Senator | 136127 | 163 |
| Serializer | 993379 | 105 |
| Shard | 354644 | 10 |
| Shark | 107490 | 496 |
| Spitfire | 188111 | 268 |
| Straker | 23444 | 2 |
| Thorn | 118993 | 77 |
| V.A.P.O.R. | 220018 | 295 |
| Vantage | 523813 | 543 |
| Warper | 87198 | 77 |
| Missile | ||
| Item name: | Price: | Amount: |
| Cutlass | 22570 | 198 |
| DropTank | 18351 | 28 |
| Hatchet | 41518 | 438 |
| Kataka | 33010 | 498 |
| Lance | 33903 | 3 |
| Long Sword | 29790 | 500 |
| Maul | 112093 | 41 |
| Morning Star | 98153 | 16 |
| Rapier | 7080 | 370 |
| Sabre | 111593 | 238 |
| ScrewDriver | 27605 | 157 |
| Sirrus | 24744 | 39 |
| Smacker | 4772 | 2 |
| Spear | 4210 | 69 |
| Stiletto | 27749 | 23 |
| Commodities | ||
| Item name: | Price: | Amount: |
| Aluminum | 4192 | 384 |
| Barium | 11740 | 51 |
| Carbon | 3625 | 57 |
| Cesium | 47639 | 8 |
| Chemicals | 16376 | 14 |
| Chromium | 9436 | 84 |
| Cobalt | 9530 | 39 |
| Composites | 18760 | 246 |
| Copper | 2220 | 88 |
| CPUs | 44612 | 142 |
| Erbium | 26579 | 15 |
| Fiber Optics | 25320 | 356 |
| Gallium | 5870 | 102 |
| Germanium | 12497 | 499 |
| Gold | 30609 | 5 |
| Helium | 15666 | 49 |
| Indium | 22149 | 194 |
| Iridium | 18924 | 493 |
| Iron | 2721 | 126 |
| Lithium | 14382 | 118 |
| Machined Parts | 23707 | 403 |
| Magnesium | 37352 | 307 |
| Molybdenum | 9296 | 496 |
| Nitrogen | 5560 | 100 |
| Optics | 20177 | 410 |
| Palladium | 42143 | 114 |
| Phosphorous | 14770 | 6 |
| Platinum | 45910 | 21 |
| Power Converters | 45555 | 28 |
| Prosthetics | 108490 | 1 |
| Proximity Fuses | 53471 | 499 |
| Radium | 23819 | 5 |
| RAM | 38022 | 71 |
| Silicon | 2359 | 497 |
| Silver | 13828 | 216 |
| Solrain Stout | 2475 | 9 |
| Titanium | 5504 | 220 |
| Uranium | 16125 | 491 |
| Vanadium | 30107 | 54 |
| Xenon | 19999 | 41 |
| Zinc | 5870 | 73 |
| Engine | ||
| Item name: | Price: | Amount: |
| Adventa | 227310 | 504 |
| Burn | 268588 | 30 |
| Burn Mk II | 436090 | 161 |
| Cardoia | 55705 | 10 |
| Caster | 76785 | 18 |
| Dream | 800447 | 80 |
| Guzzler | 123216 | 105 |
| Impeler | 123828 | 74 |
| Mitoria | 9595 | 2 |
| Mitoria Plus | 16792 | 26 |
| Money | 10000 | 798 |
| Propulser | 134800 | 15 |
| Pusher | 27506 | 114 |
| Respect | 97280 | 500 |
| Rush | 529835 | 56 |
| Shepherd | 178820 | 23 |
| Tangent | 1724763 | 2 |
| Travant | 18970 | 598 |
| Travant Plus | 64980 | 500 |
| Vector | 1234311 | 26 |
| Powerplant | ||
| Item name: | Price: | Amount: |
| Antagonizer | 1428558 | 2 |
| Centerfuge Mk. I | 11800 | 10 |
| Centerfuge Mk. II | 33236 | 9 |
| Centerfuge Mk. III | 238279 | 51 |
| Centerfuge Mk. IV | 422689 | 10 |
| Centerfuge Mk. V | 723175 | 14 |
| Collector | 394981 | 4 |
| Contender | 10330 | 501 |
| Contender XL | 28840 | 500 |
| Contender XPR | 175520 | 25 |
| Gatherer | 15175 | 10 |
| Harvester | 170549 | 6 |
| Instigator | 1711981 | 73 |
| Intimidator | 5987621 | 111 |
| Rake | 40760 | 10 |
| Reaper | 506641 | 31 |
| Sport | 368230 | 123 |
| Sport LP | 260500 | 29 |
| Sport Plus | 553520 | 24 |
| TRIP-1 | 2102356 | 129 |
| Radar | ||
| Item name: | Price: | Amount: |
| Beholder | 37206 | 47 |
| Chime | 24600 | 500 |
| Clarifier | 49059 | 24 |
| Creeper | 44729 | 10 |
| Cyclops | 8984 | 14 |
| Doorbell | 57614 | 36 |
| Echo | 71480 | 500 |
| Hall Monitor | 10170 | 546 |
| Ivy | 75262 | 8 |
| Knocker | 40420 | 500 |
| Liana | 21457 | 11 |
| Night Watchman | 72182 | 10 |
| Nubbler | 153032 | 3 |
| Root | 7577 | 6 |
| Sentinel | 93192 | 15 |
| Sentry | 22231 | 32 |
| Vine | 22044 | 15 |
| ECM | ||
| Item name: | Price: | Amount: |
| Antiflux | 213160 | 99 |
| Ghost | 129793 | 3 |
| PWD100 | 317324 | 51 |
| Shade | 967588 | 122 |
| Specter | 321341 | 166 |
| Whistle | 1019204 | 406 |
| Wraith | 625627 | 64 |
| Shield | ||
| Item name: | Price: | Amount: |
| Alpaa | 720560 | 38 |
| Canopy | 126106 | 144 |
| Cascade | 366856 | 626 |
| Defier | 274019 | 10 |
| Deflector | 11921 | 2 |
| Flatiron | 11180 | 499 |
| Guardian | 10185581 | 72 |
| Haven | 319855 | 142 |
| Himelea | 23200 | 500 |
| Makk | 484764 | 64 |
| Mortar | 577470 | 326 |
| Pod | 11774 | 66 |
| Resistor | 77791 | 164 |
| Rocky | 153180 | 250 |
| Shelter | 430162 | 99 |
| Shroud | 453648 | 25 |
| Warden | 1014861 | 3 |
| Capacitor | ||
| Item name: | Price: | Amount: |
| Alembic | 1521493 | 170 |
| Carrier | 70058 | 93 |
| Deepol | 1230923 | 19 |
| Germ | 29995 | 57 |
| Jar | 15257 | 79 |
| Jug | 21700 | 54 |
| Keytso | 190702 | 1 |
| Lifeline | 33810 | 499 |
| Mana | 27030 | 501 |
| Mantra | 9670 | 503 |
| Pint | 471501 | 101 |
| Prayer | 173140 | 500 |
| Seed | 10525 | 5 |
| Summoner | 233842 | 11 |
| Tank | 13829 | 2 |
| TRIC-1 | 856976 | 10 |
| Utterance | 424320 | 28 |
| MODx | ||
| Item name: | Price: | Amount: |
| BCU-OCT | 10147 | 15 |
| BCU-QUAN | 10144 | 24 |
| BCU-SOL | 9950 | 500 |
| Bullseye | 3890 | 500 |
| DeepRadar | 88692 | 7 |
| Displacer | 31807 | 123 |
| Docking Computer | 6025 | 311 |
| Duelist | 5534 | 20 |
| FuelScoop | 33723 | 53 |
| ML Amplifier | 40194 | 116 |
| NockNock | 9030 | 500 |
| Optima | 5500 | 500 |
| Oracle | 9209 | 1 |
| Rotacol | 10999 | 59 |
| SeaBear E | 9209 | 3 |
| VTC I | 2940 | 500 |
Solrain Cornea
| Gun | ||
|---|---|---|
| Item name: | Price: | Amount: |
| Banker | 63644 | 24 |
| Barrak | 698799 | 68 |
| Bender | 7965 | 2 |
| Calefactor | 29014 | 4 |
| Cobra | 43325 | 2 |
| Dealer | 26860 | 501 |
| Deceptor | 28630 | 490 |
| Distorter | 27770 | 14 |
| Duster | 7353 | 9 |
| Excavator | 7350 | 499 |
| FeatherFire | 233594 | 6 |
| Financier | 111071 | 49 |
| Financier MkII | 175446 | 36 |
| Flail | 1595364 | 13 |
| Hammer | 48230 | 842 |
| Hitman | 1032088 | 28 |
| Illuminator | 9189 | 14 |
| Injustice | 244909 | 44 |
| InSight | 16656 | 128 |
| Landlord | 58190 | 500 |
| Lastlight | 30067 | 44 |
| Liar | 8190 | 499 |
| Needle | 25206 | 18 |
| Nova Mk. I | 2541417 | 30 |
| Peeler | 165500 | 500 |
| Prospector | 155376 | 7 |
| Rasp | 149901 | 10 |
| Senator | 136023 | 200 |
| Serializer | 993469 | 98 |
| Shard | 354561 | 16 |
| Shark | 107490 | 499 |
| Spitfire | 189058 | 19 |
| Straker | 23453 | 20 |
| Thorn | 119089 | 30 |
| V.A.P.O.R. | 221007 | 60 |
| Vantage | 526381 | 292 |
| Warper | 87303 | 11 |
| Missile | ||
| Item name: | Price: | Amount: |
| Cutlass | 22570 | 251 |
| DropTank | 18355 | 26 |
| Hatchet | 41829 | 65 |
| Kataka | 33010 | 500 |
| Long Sword | 29790 | 500 |
| Morning Star | 98149 | 17 |
| Rapier | 7080 | 500 |
| Sabre | 111789 | 153 |
| ScrewDriver | 27658 | 86 |
| Spear | 4210 | 500 |
| Commodities | ||
| Item name: | Price: | Amount: |
| Aluminum | 4193 | 198 |
| Barium | 11740 | 27 |
| Cesium | 47640 | 18 |
| Chromium | 9431 | 6 |
| Cobalt | 12197 | 394 |
| Composites | 18760 | 43 |
| Construction Materials | 12800 | 401 |
| Copper | 4231 | 471 |
| Electronics | 29952 | 85 |
| Erbium | 26579 | 3 |
| Fiber Optics | 28346 | 499 |
| Fuel Cells | 63475 | 138 |
| Gallium | 5870 | 7 |
| Gold | 30609 | 5 |
| Helium | 15677 | 35 |
| Indium | 22150 | 21 |
| Iridium | 18983 | 499 |
| Iron | 2724 | 498 |
| Lithium | 14365 | 123 |
| Magnesium | 37304 | 360 |
| Medical Supplies | 19350 | 100 |
| Molybdenum | 9281 | 489 |
| Nitrogen | 6876 | 124 |
| Palladium | 36432 | 40 |
| Phosphorous | 16885 | 385 |
| Platinum | 45909 | 27 |
| Radium | 23819 | 194 |
| RAM | 42395 | 144 |
| RF Transceivers | 62391 | 126 |
| Silicon | 1320 | 15 |
| Silver | 10862 | 278 |
| Solrain Stout | 2475 | 374 |
| Titanium | 5498 | 46 |
| Uranium | 16153 | 495 |
| Vanadium | 30116 | 98 |
| Xenon | 19999 | 39 |
| Zinc | 8003 | 24 |
| Engine | ||
| Item name: | Price: | Amount: |
| Adventa | 227310 | 500 |
| Burn | 268628 | 26 |
| Burn Mk II | 437155 | 39 |
| Cardoia | 55691 | 31 |
| Caster | 76782 | 22 |
| Dream | 800574 | 73 |
| Guzzler | 123341 | 47 |
| Impeler | 124009 | 7 |
| Mitoria | 9594 | 24 |
| Mitoria Plus | 16794 | 10 |
| Money | 10000 | 500 |
| Propulser | 134797 | 18 |
| Pusher | 27561 | 12 |
| Respect | 97280 | 514 |
| Rush | 530107 | 32 |
| Shepherd | 178837 | 12 |
| Travant | 18970 | 500 |
| Travant Plus | 64980 | 500 |
| Vector | 1232869 | 83 |
| Powerplant | ||
| Item name: | Price: | Amount: |
| Antagonizer | 1428165 | 19 |
| Centerfuge Mk. I | 11799 | 11 |
| Centerfuge Mk. II | 33235 | 11 |
| Centerfuge Mk. III | 238356 | 36 |
| Centerfuge Mk. V | 723194 | 12 |
| Collector | 394945 | 10 |
| Contender | 10330 | 294 |
| Contender XL | 28840 | 453 |
| Contender XPR | 177991 | 306 |
| Gatherer | 15175 | 10 |
| Harvester | 170546 | 5 |
| Instigator | 1706291 | 243 |
| Intimidator | 6000330 | 3 |
| Rake | 40762 | 12 |
| Reaper | 506813 | 16 |
| Sport | 368230 | 498 |
| Sport LP | 263578 | 417 |
| Sport Plus | 553520 | 490 |
| TRIP-1 | 2106861 | 20 |
| Radar | ||
| Item name: | Price: | Amount: |
| Beholder | 37233 | 10 |
| Chime | 24600 | 500 |
| Clarifier | 49073 | 10 |
| Creeper | 44729 | 10 |
| Cyclops | 8985 | 10 |
| Doorbell | 57602 | 50 |
| Echo | 71480 | 500 |
| Hall Monitor | 10170 | 500 |
| Ivy | 75260 | 12 |
| Knocker | 40420 | 500 |
| Liana | 21457 | 9 |
| Night Watchman | 72122 | 60 |
| Nubbler | 153018 | 11 |
| Root | 7577 | 11 |
| Sentinel | 93193 | 15 |
| Sentry | 22232 | 33 |
| Vine | 22048 | 13 |
| ECM | ||
| Item name: | Price: | Amount: |
| Antiflux | 213184 | 102 |
| Ghost | 129780 | 6 |
| PWD100 | 316467 | 186 |
| Shade | 969666 | 13 |
| Specter | 322347 | 12 |
| Whistle | 1027234 | 4 |
| Wraith | 625810 | 50 |
| Shield | ||
| Item name: | Price: | Amount: |
| Alpaa | 720560 | 176 |
| Canopy | 126437 | 6 |
| Cascade | 364200 | 499 |
| Defier | 274021 | 10 |
| Deflector | 11921 | 17 |
| Flatiron | 11180 | 500 |
| Haven | 319328 | 222 |
| Himelea | 23200 | 501 |
| Makk | 485251 | 8 |
| Mortar | 577470 | 502 |
| Pod | 11789 | 10 |
| Resistor | 78025 | 10 |
| Rocky | 153180 | 499 |
| Shelter | 430847 | 19 |
| Shroud | 453779 | 10 |
| Warden | 1013729 | 61 |
| Capacitor | ||
| Item name: | Price: | Amount: |
| Alembic | 1526375 | 4 |
| Carrier | 70170 | 12 |
| Deepol | 1230814 | 28 |
| Jar | 15277 | 8 |
| Keytso | 190691 | 3 |
| Lifeline | 33810 | 504 |
| Mana | 27030 | 466 |
| Mantra | 9670 | 501 |
| Pint | 471750 | 75 |
| Prayer | 173140 | 501 |
| Seed | 10525 | 4 |
| Spore | 52625 | 36 |
| Summoner | 233851 | 10 |
| Tank | 13829 | 13 |
| TRIC-1 | 856803 | 21 |
| Utterance | 424320 | 44 |
| MODx | ||
| Item name: | Price: | Amount: |
| BCU-OCT | 10149 | 4 |
| BCU-QUAN | 10148 | 4 |
| BCU-SOL | 9950 | 500 |
| Bullseye | 3890 | 502 |
| DeepRadar | 88702 | 11 |
| Displacer | 31846 | 57 |
| Docking Computer | 6065 | 7 |
| Duelist | 5531 | 26 |
| FuelScoop | 33743 | 30 |
| ML Amplifier | 40274 | 13 |
| NockNock | 9030 | 500 |
| Optima | 5500 | 495 |
| Rotacol | 11007 | 31 |
| SeaBear E | 9209 | 6 |
| VTC I | 2940 | 502 |
Octavius Core
| Gun | ||
|---|---|---|
| Item name: | Price: | Amount: |
| Barrak | 695523 | 296 |
| Bender | 7965 | 15 |
| Broker | 12725 | 4 |
| Calefactor | 28450 | 500 |
| Cobra | 43165 | 194 |
| Dealer | 27391 | 6 |
| Deceptor | 29175 | 38 |
| Distorter | 27761 | 22 |
| Duster | 7352 | 10 |
| Excavator | 7489 | 47 |
| FeatherFire | 233199 | 85 |
| Financier | 111160 | 8 |
| Flail | 1587006 | 278 |
| Hammer | 49029 | 9 |
| Illuminator | 9010 | 496 |
| Injustice | 240300 | 27 |
| InSight | 16685 | 29 |
| Landlord | 59337 | 12 |
| Lastlight | 29500 | 502 |
| Liar | 8351 | 11 |
| Nova Mk. I | 2541943 | 19 |
| Peeler | 168768 | 14 |
| Prospector | 155257 | 59 |
| Rasp | 146990 | 500 |
| Serializer | 995265 | 5 |
| Shard | 354643 | 8 |
| Shark | 109610 | 14 |
| Spitfire | 189063 | 7 |
| Straker | 23000 | 500 |
| Thorn | 119072 | 36 |
| V.A.P.O.R. | 221223 | 15 |
| Vantage | 528377 | 105 |
| Warper | 87251 | 46 |
| Missile | ||
| Item name: | Price: | Amount: |
| DropTank | 18339 | 26 |
| HellRazor | 42224 | 11 |
| Lance | 33240 | 499 |
| Maul | 110000 | 329 |
| Morning Star | 97995 | 91 |
| ScrewDriver | 27672 | 13 |
| Sledge | 19360 | 500 |
| Smacker | 4680 | 500 |
| Stiletto | 27230 | 498 |
| Stinger | 7800 | 241 |
| Commodities | ||
| Item name: | Price: | Amount: |
| Aluminum | 4186 | 499 |
| Ammunition | 12349 | 481 |
| Antimony | 44299 | 61 |
| Armor | 22992 | 277 |
| Barium | 11740 | 111 |
| Boron | 14352 | 494 |
| Carbon | 3616 | 127 |
| Cesium | 47639 | 116 |
| Chemicals | 16332 | 336 |
| Chromium | 11896 | 306 |
| Cobalt | 9587 | 245 |
| Composites | 21351 | 444 |
| Construction Materials | 12800 | 101 |
| Copper | 4227 | 496 |
| CPUs | 49393 | 252 |
| Erbium | 26579 | 59 |
| Fuel Cells | 63479 | 145 |
| Gallium | 5870 | 17 |
| Gemwoods | 15500 | 39 |
| Gold | 30619 | 124 |
| Gravitational Components | 66599 | 113 |
| Helium | 15628 | 416 |
| Indium | 22149 | 75 |
| Iridium | 14129 | 464 |
| Lithium | 12560 | 101 |
| Machined Parts | 20722 | 184 |
| Magnesium | 37339 | 327 |
| Magnetics | 23065 | 494 |
| Molybdenum | 6710 | 436 |
| Octavia Light | 2325 | 29 |
| Organic Foods | 5000 | 399 |
| Palladium | 36370 | 217 |
| Phosphorous | 14770 | 174 |
| Platinum | 45909 | 495 |
| Plutonium | 49142 | 494 |
| Power Converters | 45499 | 284 |
| Radium | 23819 | 497 |
| RAM | 42325 | 161 |
| Silicon | 2353 | 281 |
| Silver | 13733 | 495 |
| Solrain Stout | 2475 | 497 |
| Titanium | 5486 | 499 |
| Trap | 22959 | 250 |
| Uranium | 16160 | 496 |
| Vanadium | 30068 | 389 |
| Xenon | 20000 | 2 |
| Zinc | 8006 | 403 |
| Engine | ||
| Item name: | Price: | Amount: |
| Adventa | 231770 | 19 |
| Burn | 263500 | 513 |
| Burn Mk II | 435647 | 211 |
| Cardoia | 55701 | 18 |
| Caster | 76779 | 24 |
| Dream | 800856 | 47 |
| Guzzler | 121070 | 500 |
| Impeler | 121610 | 500 |
| Mitoria | 9594 | 22 |
| Mitoria Plus | 16792 | 27 |
| Money | 10196 | 18 |
| Propulser | 132200 | 500 |
| Pusher | 27030 | 501 |
| Respect | 99184 | 18 |
| Rush | 529898 | 52 |
| Shepherd | 178817 | 16 |
| Tangent | 1723656 | 31 |
| Travant | 19342 | 18 |
| Travant Plus | 66187 | 70 |
| Vector | 1234674 | 9 |
| Powerplant | ||
| Item name: | Price: | Amount: |
| Antagonizer | 1427132 | 52 |
| Centerfuge Mk. I | 11570 | 499 |
| Centerfuge Mk. II | 32590 | 498 |
| Centerfuge Mk. III | 233840 | 498 |
| Centerfuge Mk. IV | 414470 | 501 |
| Centerfuge Mk. V | 709180 | 488 |
| Collector | 393023 | 255 |
| Contender | 10534 | 4 |
| Contender XL | 29406 | 20 |
| Contender XPR | 178961 | 20 |
| Gatherer | 15175 | 10 |
| Harvester | 170543 | 9 |
| Instigator | 1712651 | 50 |
| Intimidator | 5992575 | 68 |
| Rake | 40763 | 4 |
| Reaper | 506240 | 78 |
| Sport | 375054 | 64 |
| Sport LP | 265119 | 111 |
| Sport Plus | 563856 | 71 |
| Radar | ||
| Item name: | Price: | Amount: |
| Beholder | 36510 | 500 |
| Chime | 25067 | 28 |
| Clarifier | 48120 | 500 |
| Creeper | 44729 | 10 |
| Cyclops | 8810 | 498 |
| Doorbell | 57626 | 10 |
| Echo | 72875 | 24 |
| Hall Monitor | 10369 | 17 |
| Ivy | 75262 | 9 |
| Knocker | 41207 | 5 |
| Liana | 21454 | 17 |
| Night Watchman | 72130 | 51 |
| Nubbler | 153053 | 7 |
| Root | 7577 | 11 |
| Sentinel | 93130 | 52 |
| Sentry | 21810 | 500 |
| Vine | 22049 | 10 |
| ECM | ||
| Item name: | Price: | Amount: |
| Antiflux | 213158 | 82 |
| Ghost | 129680 | 51 |
| PWD100 | 317440 | 29 |
| Shade | 969680 | 12 |
| Specter | 321959 | 74 |
| Whistle | 1026584 | 32 |
| Wraith | 625824 | 48 |
| Shield | ||
| Item name: | Price: | Amount: |
| Alpaa | 734435 | 34 |
| Canopy | 126440 | 4 |
| Cascade | 371337 | 14 |
| Defier | 268700 | 500 |
| Deflector | 11690 | 501 |
| Flatiron | 11399 | 10 |
| Guardian | 10194311 | 28 |
| Haven | 319660 | 150 |
| Himelea | 23654 | 26 |
| Makk | 475810 | 500 |
| Mortar | 588813 | 14 |
| Pod | 11784 | 31 |
| Resistor | 76510 | 500 |
| Rocky | 156177 | 6 |
| Shelter | 430927 | 10 |
